Plans start at $0 a month.
HMSA可以帮助你过上最好的生活.
- 洗牙、检查、x光、补牙等费用为0美元. NEW
- $200 annually for eyewear. IMPROVED
- 初级保健提供者共付0美元. IMPROVED
- 从你选择的提供者那里得到你需要的照顾.
- 友好的本地客户服务.
- 远程医疗的便利性,包括HMSA的在线护理®,免费.
- 旅行、健身、处方药等福利超出了原始医疗保险.
HMSA is here with you.
通过向了解你的问题的人寻求答案来控制你的医疗保健. Our representatives 能帮您了解一下您的账单吗, make payments, check on a claim, explore well-being resources, or start a new plan.
Visit a CenterHMSA可以帮助你过上最好的生活.
HMSA is here with you.
wcagcolheader | HMSA Akamai Advantage Complete (PPO) | HMSA Akamai Advantage Complete Plus (PPO) | |
---|---|---|---|
Monthly premium 低收入补贴可以帮助支付处方药和每月保险费. Find out more. | $0 | $104 | |
网络内自付最大值 (你每年向网络内澳门新莆京娱乐场支付的医疗保险覆盖服务的最高金额.) | $6,700 | $3,450 | |
2023 Star Rating | ![]() 3.5 out of 5 Star Rating (H3832 [PDF]). | ||
Provider directory | |||
Medical Benefits* | |||
You Pay | You Pay | ||
Annual deductible | 一些网内和网外服务每年120美元 | $0 | |
Inpatient hospital care* | Days 1 to 6: Days 7 to 60: Days 61 to 90: | Days 1 to 6: Days 7 to 90: Additional Days: | |
Skilled nursing facility* | Days 1 to 20: Days 21 to 60: Days 61 to 100: | Days 1 to 20: Days 21 to 40: Days 41 to 100: | |
医院门诊设施和流动外科中心服务* | $120 deductible, then 20% | 20% | |
初级保健提供者办公室访问 | $0 | $0 | |
专业护理提供者办公室访问 | $50 | $30 | |
Annual wellness visit | $0 | $0 | |
Ambulance service Includes ground and air. | $250 | $225 | |
Emergency care | $90 | $90 | |
Urgent care | $50 | $30 | |
覆盖全球的紧急和紧急护理服务 | 10% | 10% | |
诊断测试和程序、实验室服务和门诊x光* | 20% | 20% | |
化疗和其他B部分药物* | 20% | 20% | |
医疗设备和用品* | 20% | 20% | |
Dental Benefits | |||
Preventive dental services, 包括每年两次的口试, two cleanings every year, one set of X-rays every year, 还有每年两次氟化物治疗 | $0 | $0 | |
全面的牙科服务,包括每年四次拔牙及两次补牙 | $0 | $0 | |
Comprehensive dental services, 包括每年一次根管治疗和每年在同一颗牙齿上进行根管治疗后的冠治疗 | Not covered | $0 | |
Dental Provider Directory | Dental Provider Directory [PDF] | ||
Vision Benefits | |||
You Pay | You Pay | ||
Routine eye exam | $10/1 exam per calendar year | $0/1 exam per calendar year | |
Eyewear (supplemental) | 框架、镜片或隐形眼镜的费用为0美元 该计划每年支付200美元 | 框架、镜片或隐形眼镜的费用为0美元 该计划每年支付200美元 | |
Wellness Benefits | |||
Silver&Fit Healthy Aging & Exercise Program 参加健身中心的会员资格, one home fitness kit per year, 健康老龄化辅导课程和更多. | Fitness Membership: Home Fitness Kit Healthy Aging Coaching Digital Workout Videos | Fitness Membership: Home Fitness Kit Healthy Aging Coaching Digital Workout Videos | |
Telehealth Includes HMSA’s Online Care. | $0 | $0 | |
Health Education | Learn more | Learn more | |
Health Coaching | Learn more | Learn more | |
Drug Benefits | |||
You Pay | You Pay | ||
Annual deductible 低收入补贴可以帮助支付处方药和每月保险费. Find out more. | $380 (Does not apply to Tier 1) | $0 | |
Initial coverage stage 直到总药费达到4660美元 | |||
零售药房提供30天的供应 | |||
Tier 1 - Preferred Generic | $4.50 | $4 | |
Tier 2 - Generic | $12 | $11 | |
Tier 3 - Preferred Brand | $47 | $45 | |
Tier 4 - Non-Preferred Drug | $100 | $95 | |
Tier 5 - Specialty | 25% | 33% | |
邮购药房90天供应 | |||
Tier 1 - Preferred Generic | $4.50 | $4 | |
Tier 2 - Generic | $12 | $11 | |
Tier 3 - Preferred Brand | $94 | $90 | |
Tier 4 - Non-Preferred Drug | $200 | $190 | |
Tier 5 - Specialty | 25% | 33% | |
Coverage gap 直到你每年的自付药费达到7400美元 | 品牌药或仿制药成本的25% | ||
一级药物的额外缺口覆盖 | |||
零售药房30天的供应量 | Not covered | $4 | |
邮购药房90天供应 | Not covered | $4 | |
Catastrophic coverage 在你每年的自付药费之后 reach $7,400 | The greater of 5% or $4.仿制药15美元(包括被视为仿制药的品牌药),10美元.35 for all other drugs. | ||
Pharmacy | Find a pharmacy | ||
处方药目录(处方) 看看你的处方药是否包括在内,并寻找成本更低的替代品. Drug Search Tool. | |||
Resources and Plan Materials | |||
Summary of Benefits | Summary of Benefits [PDF] | Summary of Benefits [PDF] | |
Evidence of Coverage | |||
Member Resources | Learn more | Learn more |
Monthly premium 低收入补贴可以帮助支付处方药和每月保险费. Find out more. |
$0 | |
网络内自付最大值 (你每年向网络内澳门新莆京娱乐场支付的医疗保险覆盖服务的最高金额.) |
$6,700 | |
2023 Star rating | ![]() 3.5 out of 5 Star Rating (H3832 [PDF]). |
|
Provider directory | ||
Medical Benefits* | ||
You Pay | ||
Annual deductible | 一些网内和网外服务每年120美元 | |
Inpatient hospital care* |
Days 1 to 6: Days 7 to 60: Days 61 to 90: |
|
Skilled nursing facility* |
Days 1 to 20: Days 21 to 60: Days 61 to 100: |
|
医院门诊设施和流动外科中心服务* | $120 deductible, then 20% | |
初级保健提供者办公室访问 | $0 | |
专业护理提供者办公室访问 | $50 | |
Annual wellness visit | $0 | |
Ambulance service Includes ground and air. |
$250 | |
Emergency care | $90 | |
Urgent care | $50 | |
覆盖全球的紧急和紧急护理服务 | 10% | |
诊断测试和程序、实验室服务和门诊x光* | 20% | |
化疗和其他B部分药物* | 20% | |
医疗设备和用品* | 20% | |
Dental Benefits | ||
Preventive dental services, 包括每年两次的口试, two cleanings every year, one set of X-rays every year, 还有每年两次氟化物治疗 | $0 | |
全面的牙科服务,包括每年四次拔牙及两次补牙 | $0 | |
Comprehensive dental services, 包括每年一次根管治疗和每年在同一颗牙齿上进行根管治疗后的冠治疗 |
Not covered | |
Dental Provider Directory | Dental Provider Directory [PDF] | |
Vision Benefits | ||
You Pay | ||
Routine eye exam | $10/1 exam per calendar year | |
Eyewear (supplemental) | 框架、镜片或隐形眼镜的费用为0美元. 该计划每年支付200美元 | |
Wellness Benefits | ||
Silver&Fit Healthy Aging & Exercise Program 参加健身中心的会员资格, one home fitness kit per year, 健康老龄化辅导课程和更多. |
Fitness Membership: Home Fitness Kit Healthy Aging Coaching Digital Workout Videos |
|
Telehealth Includes HMSA’s Online Care. |
$0 | |
Health Education | Learn more | |
Health Coaching | Learn more | |
Drug Benefits | ||
You Pay | ||
Annual deductible 低收入补贴可以帮助支付处方药和每月保险费. Find out more. |
$380 (Does not apply to Tier 1) |
|
Initial coverage stage 直到总药费达到4660美元 |
||
零售药房提供30天的供应 | ||
Tier 1 - Preferred Generic
|
$4.50 | |
Tier 2 - Generic
|
$12 | |
Tier 3 - Preferred Brand
|
$47 | |
Tier 4 - Non-Preferred Drug
|
$100 | |
Tier 5 - Specialty
|
25% | |
邮购药房90天供应 | ||
Tier 1 - Preferred Generic
|
$4.50 | |
Tier 2 - Generic
|
$12 | |
Tier 3 - Preferred Brand
|
$94 | |
Tier 4 - Non-Preferred Drug
|
$200 | |
Tier 5 - Specialty
|
25% | |
Coverage gap 直到你每年的自付药费达到7400美元 |
品牌药或仿制药成本的25% | |
一级药物的额外缺口覆盖 | ||
零售药房30天的供应量 | Not covered | |
邮购药房90天供应 | Not covered | |
Catastrophic coverage 在你每年的自付药费之后 reach $7,400 |
The greater of 5% or $4.仿制药15美元(包括被视为仿制药的品牌药),10美元.35 for all other drugs | |
Pharmacy | Find a pharmacy | |
处方药目录(处方) 看看你的处方药是否包括在内,并寻找成本更低的替代品. Drug Search Tool. |
||
Resources and Plan Materials | ||
Summary of Benefits | Summary of Benefits [PDF] | |
Evidence of Coverage | ||
Member Resources | Learn more |
Monthly premium 低收入补贴可以帮助支付处方药和每月保险费. Find out more. |
$104 | |
网络内自付最大值 |
$3,450 | |
2023 Star Rating | ![]() 3.5 out of 5 Star Rating (H3832 [PDF]). |
|
Provider directory | ||
Medical Benefits* | ||
You Pay | ||
Annual deductible | $0 | |
Inpatient hospital care* |
Days 1 to 6: Days 7 to 90: Additional days: |
|
Skilled nursing facility* |
Days 1 to 20: Days 21 to 40: Days 41 to 100: |
|
医院门诊设施和流动外科中心服务* | 20% | |
初级保健提供者办公室访问 | $0 | |
专业护理提供者办公室访问 | $30 | |
Annual wellness visit | $0 | |
Ambulance service Includes ground and air. |
$225 | |
Emergency care | $90 | |
Urgent care | $30 | |
覆盖全球的紧急和紧急护理服务 | 10% | |
诊断测试和程序、实验室服务和门诊x光* | 20% | |
化疗和其他B部分药物* | 20% | |
医疗设备和用品* | 20% | |
Dental Benefits | ||
Preventive dental services, 包括每年两次的口试, two cleanings every year, one set of X-rays every year, 还有每年两次氟化物治疗 | $0 | |
全面的牙科服务,包括每年四次拔牙及两次补牙 | $0 | |
全面的牙科服务,包括每年一次牙根管治疗和一次牙冠治疗 每年对同一颗牙齿进行根管治疗 |
$0 | |
Dental Provider Directory | Dental Provider Directory [PDF] | |
Vision Benefits | ||
You Pay | ||
Routine eye exam | $0/1 exam per calendar year | |
Eyewear (supplemental) | 框架、镜片或隐形眼镜的费用为0美元. 该计划每年支付200美元 | |
Wellness Benefits | ||
Silver&Fit Healthy Aging & Exercise Program 参加健身中心的会员资格, one home fitness kit per year, 健康老龄化辅导课程和更多. |
Fitness Membership Home Fitness Kit Healthy Aging Coaching Digital Workout Videos |
|
Telehealth Includes HMSA’s Online Care. |
$0 | |
Health Education | Learn more | |
Health Coaching | Learn more | |
Drug Benefits | ||
You Pay | ||
Annual deductible 低收入补贴可以帮助支付处方药和每月保险费. Find out more. |
$0 | |
Initial coverage stage 直到总药费达到4660美元 |
||
零售药房提供30天的供应 | ||
Tier 1 - Preferred Generic | $4 | |
Tier 2 - Generic | $11 | |
Tier 3 - Preferred Brand | $45 | |
Tier 4 - Non-Preferred Drug | $95 | |
Tier 5 - Specialty | 33% | |
邮购药房90天供应 | ||
Tier 1 - Preferred Generic | $4 | |
Tier 2 - Generic | $11 | |
Tier 3 - Preferred Brand | $90 | |
Tier 4 - Non-Preferred Drug | $190 | |
Tier 5 - Specialty | 33% | |
Coverage gap 直到你每年的自付药费达到7400美元 |
品牌药或仿制药成本的25% | |
一级药物的额外缺口覆盖 | ||
零售药房30天的供应量 | $4 | |
邮购药房90天供应 | $4 | |
Catastrophic coverage 在你每年的自付药费之后 reach $7,400 |
The greater of 5% or $4.仿制药15美元(包括被视为仿制药的品牌药),10美元.35 for all other drugs | |
Pharmacy | Find a pharmacy | |
处方药目录(处方) 看看你的处方药是否包括在内,并寻找成本更低的替代品. Drug Search Tool. |
||
Resources and Plan Materials | ||
Summary of Benefits | Summary of Benefits [PDF] | |
Evidence of Coverage | ||
Member Resources | Learn more |
*对于某些服务,您的医生或其他网络提供商可能需要事先授权. 请澳门新京浦娱乐场了解更多信息.